Use the table below to compare the specs on the most popular VR headsets available today. Only headsets which are available to consumers are shown below. Business-only headsets are not included.
Enter in any keyword in the search bar to filter the table. For example, enter “Viveport” to filter for VR headsets which support that platform.
pName | How to Buy | FoV | Refresh Rate | IPD Range | Tracking | Platform Support | Price | Wireless Capable | Headset Style | Display | Resolution Per Eye | PPD | Weight (g) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Valve Index | Official Amazon | 130 | 144 | 58 – 70 mm | Outside-In | SteamVR | $499 (Headset), $999 (Kit) | No | PCVR | LCD RGB | 1440×1600 | 11.07 | 809 |
Playstation VR | Official Amazon | 100 | 120 | 48 – 78 mm | Outside-In | Playstation | $349 | No | PCVR | OLED RGB | 960×1080 | 9.6 | 600 |
HTC Vive | Official Amazon | 110 | 90 | 60 – 72 mm | Outside-In | SteamVR, Viveport | Discontinued | Yes | PCVR | AMOLED Pentile | 1080×1200 | 9.81 | 468 |
HTC Vive Pro | Official Amazon | 110 | 90 | 60 – 72 mm | Outside-In | SteamVR, Viveport | $799 (Heaset), $1199 (Kit) | Yes | PCVR | AMOLED Pentile | 1440×1600 | 13.09 | 550 |
HTC Vive Cosmos | Official Amazon | 110 | 90 | 60 – 72 mm | Inside-Out | SteamVR, Viveport | $699 | Yes | PCVR | LCD RGB | 1440×1700 | 13.09 | 702 |
HTC Vive Cosmos Elite | Official Amazon | 110 | 90 | 60 – 72 mm | Outside-In | SteamVR, Viveport | $899 | Yes | PCVR | LCD RGB | 1440×1700 | 13.09 | 702 |
HTC Vive Focus | Official Amazon | 110 | 75 | 60.5 – 74 mm | Inside-Out | Viveport | $799 | Yes | Wireless | AMOLED Pentile | 1440×1600 | 13.09 | 695 |
Oculus Rift S | Official Amazon | 95 | 80 | 63.5 mm fixed | Inside-Out | SteamVR, Oculus | $399 | No | PCVR | LCD RGB | 1280×1440 | 11.63 | 561 |
Oculus Quest | Official Amazon | 95 | 72 | 58 – 72 mm | Inside-Out | SteamVR (Oculus Link required), Oculus | $399 (64GB), $499 (128GB) | Yes | Wireless Android | OLED Pentile | 1600×1440 | 14.4 | 571 |
Oculus Quest 2 | Official Amazon | 95 | 90 | 58, 63, or 68 mm | Inside-Out | SteamVR (Oculus Link required), Oculus | $299 (64GB), $399 (128GB) | Yes | Wireless Android | LCD RGV | 1832×1920 | 530 | |
Oculus Rift CV1 | Official Amazon | 95 | 90 | 58 – 72 mm | Outside-In | SteamVR, Oculus | Discontinued | Yes (TPCast Adapter) | PCVR | OLED Pentile | 1080×1200 | 9.81 | 470 |
Pimax 5K PLUS | Official Amazon | 200 | 144 | 58 – 70 mm | Outside-In | SteamVR, Oculus (Through PiTool) | $699 | No | PCVR | CLPL | 2560×1440 | 12.8 | 470 |
PiMAX 5K XR | Official Amazon | 200 | 85 | 58 – 70 mm | Outside-In | SteamVR, Oculus (Through PiTool) | $899 (Headset), $1399 (Kit) | No | PCVR | OLED | 2560×1440 | 12.8 | 470 |
PiMAX 8K X | Official Amazon | 200 | 90 | 55 – 75 mm | Outside-In | SteamVR, Oculus (Through PiTool) | $1,299 (Headset), $1,799 (Kit) | No | PCVR | CLPL | 3840×2160 | 19.2 | 530 |
PiMAX 8K Plus | Official Amazon | 200 | 75 | 55 – 75 mm | Outside-In | SteamVR, Oculus (Through PiTool) | $899 | No | PCVR | CLPL | 3840×2160 | 19.2 | 530 |
PIMAX Artisan | Official Amazon | 140 | 72 | 60 – 72 mm | Outside-In | SteamVR, Oculus (Through PiTool) | $449 | No | PCVR | CLPL | 1700×1440 | 12.14 | 450 |
HP Reverb G1 | Official Amazon | 115 | 90 | 63mm fixed | Inside-Out | SteamVR, Windows MR | $599 | No | PCVR | LCD RGB | 2160×2160 | 18.94 | 498 |
HP Reverb G2 | Official Amazon | 115 | 90 | 60 – 68 mm | Inside-Out | SteamVR, Windows MR | $599 | No | PCVR | LCD RGB | 2160×2160 | 18.94 | 550 |
StarVR One | Official Amazon | 210 | 90 | Automatic | Outside-In | SteamVR | $3,200 | No | PCVR | AMOLED RGB TOBII Eye | 1830×1464 | 8.71 | 450 |
Nintendo Switch LABO | Official Amazon | 90 | 60 | N/A | N/A | Nintendo | $299 (Console), $39 (LABO Kit) | Yes | Nintendo Switch | LCD RGB | 640×480 | ||
Odyssey+ | Official Amazon | 110 | 90 | 60 – 72 mm | Inside-Out | SteamVR, Windows MR | Discontinued | No | PCVR | AMOLED Pentile | 1440×1600 | 13.09 | 590 |
VR Headset Display Comparison
Below, you can have a look at the display of each VR headset and see how clear each is! These comparison’s were posted on reddit by the user dhoonlee-09 and all credit goes to him.
Summary of Terms
FOV
FOV stands for “Field of View”. This is the horizontal viewing area from left to right that you can see through your VR headset. It is measured in degrees.
IPD Range
IPD stands for “Interpupillary Disnace”. This is the distance between the centers of the pupils of your eyes. It is measured in millimeters. If your headset’s individual eye displays are too wide or narrow compared your IPD, your display vision will be blurry. The human average is 63mm.
Tracking
Tracking refers to the method your headset uses to keep track of its position and movement. Outside-in VR tracking uses external base stations or positional trackers to watch you. Inside-out VR tracking uses external-facing cameras on the headset.
Platform
The VR platforms listed are the VR game stores that are supported by the headset. You use these stores to purchase and download virtual reality apps and games.
Wireless Capable
If a VR headset is wireless capable, that means that it can be used without any physical connection to a PC. Most wireless capable devices still need a gaming PC to wirelessly stream games from. The Oculus Quest is built as a completely standalone device and can be used without a gaming PC.
Display
The display type is the technology used in the eye displays. In general, LCD displays provide accurate “true to life” colors, reliable image, and are inexpensive. However, LCD screens have brighter black colors and are a bit thicker than AMOLED.
AMOLED displays have more vivid colors, are more energy efficient for battery life, and can achieve true black colors. However, AMOLED displays are pricier, less durable, and can suffer from color burn-in over long periods of time.
Resolution Per Eye
The resolution per eye is the number of pixels horizontally by the number of pixels vertically in a screen. A higher resolution will be able to provide a better quality image.
PPD
PPD stands for “Pixel Per Degree”. This is the number of pixels for every degree of viewing angle in your Field of View.
Weight
The weight of the headset is how heavy it is on your head without any accessories or cables attached.